<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John Brian Fast, CPA</title>
	<atom:link href="http://www.johnbrianfastcpa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnbrianfastcpa.com</link>
	<description>Accounting, Auditing, Information Technology and Tax Consulting Services</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:43:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on American Information Technology Professionals Continue to Lose Jobs by US big companies are still outsourcing tech jobs. &#124; John Brian Fast, CPA</title>
		<link>http://www.johnbrianfastcpa.com/1795/american-information-technology-professionals-continue-to-lose-jobs/comment-page-1/#comment-466</link>
		<dc:creator>US big companies are still outsourcing tech jobs. &#124; John Brian Fast, CPA</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbrianfastcpa.com/?p=1795#comment-466</guid>
		<description>[...] our previous post at:  http://www.johnbrianfastcpa.com/1795/american-information-technology-professionals-continue-to-lose-...    Categories: Information Technology Tags: free trade, outsourcing, sending our technology to [...]</description>
		<content:encoded><![CDATA[<p>[...] our previous post at:  <a href="http://www.johnbrianfastcpa.com/1795/american-information-technology-professionals-continue-to-lose-.." rel="nofollow">http://www.johnbrianfastcpa.com/1795/american-information-technology-professionals-continue-to-lose-..</a>.    Categories: Information Technology Tags: free trade, outsourcing, sending our technology to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BP stock price has collapsed. by When cutting costs go wrong. &#124; John Brian Fast, CPA</title>
		<link>http://www.johnbrianfastcpa.com/1945/1945/comment-page-1/#comment-436</link>
		<dc:creator>When cutting costs go wrong. &#124; John Brian Fast, CPA</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbrianfastcpa.com/?p=1945#comment-436</guid>
		<description>[...] The collapse of the BP stock price:          http://www.johnbrianfastcpa.com/1945/1945/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The collapse of the BP stock price:          <a href="http://www.johnbrianfastcpa.com/1945/1945/" rel="nofollow">http://www.johnbrianfastcpa.com/1945/1945/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting for the Oil Spill by Checking the rigs after the oil has been spilt. &#124; John Brian Fast, CPA</title>
		<link>http://www.johnbrianfastcpa.com/1773/accounting-for-the-oil-spill/comment-page-1/#comment-409</link>
		<dc:creator>Checking the rigs after the oil has been spilt. &#124; John Brian Fast, CPA</dc:creator>
		<pubDate>Wed, 23 Jun 2010 23:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbrianfastcpa.com/?p=1773#comment-409</guid>
		<description>[...] http://www.johnbrianfastcpa.com/1773/accounting-for-the-oil-spill/    Categories: Auditing Tags: BP, BP oil spill, Internal Controls, Minerals Management Service, preventative controls        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.johnbrianfastcpa.com/1773/accounting-for-the-oil-spill/" rel="nofollow">http://www.johnbrianfastcpa.com/1773/accounting-for-the-oil-spill/</a>    Categories: Auditing Tags: BP, BP oil spill, Internal Controls, Minerals Management Service, preventative controls        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overlooked tax elections by Retirement Planning &#38; 401 K Investing: Secrets to Keeping the Irs Out of your 401k &#124; Retirement Income Funds</title>
		<link>http://www.johnbrianfastcpa.com/1993/overlooked-tax-elections/comment-page-1/#comment-407</link>
		<dc:creator>Retirement Planning &#38; 401 K Investing: Secrets to Keeping the Irs Out of your 401k &#124; Retirement Income Funds</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbrianfastcpa.com/?p=1993#comment-407</guid>
		<description>[...] Overlooked tax elections &#124; John Brian F&amp;#1072&amp;#1109t, CPA [...]</description>
		<content:encoded><![CDATA[<p>[...] Overlooked tax elections | John Brian F&amp;#1072&amp;#1109t, CPA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who killed Zales? by Zales continues its financing for its credit sales by paying shortfall to Citibank. &#124; John Brian Fast, CPA</title>
		<link>http://www.johnbrianfastcpa.com/1376/who-killed-zales/comment-page-1/#comment-404</link>
		<dc:creator>Zales continues its financing for its credit sales by paying shortfall to Citibank. &#124; John Brian Fast, CPA</dc:creator>
		<pubDate>Tue, 22 Jun 2010 00:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbrianfastcpa.com/?p=1376#comment-404</guid>
		<description>[...] Who Killed Zales?      http://www.johnbrianfastcpa.com/1376/who-killed-zales/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Who Killed Zales?      <a href="http://www.johnbrianfastcpa.com/1376/who-killed-zales/" rel="nofollow">http://www.johnbrianfastcpa.com/1376/who-killed-zales/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tarnished Icon by Zales continues its financing for its credit sales by paying shortfall to Citibank. &#124; John Brian Fast, CPA</title>
		<link>http://www.johnbrianfastcpa.com/884/tarnished-icon/comment-page-1/#comment-403</link>
		<dc:creator>Zales continues its financing for its credit sales by paying shortfall to Citibank. &#124; John Brian Fast, CPA</dc:creator>
		<pubDate>Tue, 22 Jun 2010 00:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbrianfastcpa.com/?p=884#comment-403</guid>
		<description>[...] Tarnished Icon      http://www.johnbrianfastcpa.com/884/tarnished-icon/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Tarnished Icon      <a href="http://www.johnbrianfastcpa.com/884/tarnished-icon/" rel="nofollow">http://www.johnbrianfastcpa.com/884/tarnished-icon/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the latest Zales financial statements by Zales continues its financing for its credit sales by paying shortfall to Citibank. &#124; John Brian Fast, CPA</title>
		<link>http://www.johnbrianfastcpa.com/1447/analyzing-the-latest-zales-financial-statements/comment-page-1/#comment-402</link>
		<dc:creator>Zales continues its financing for its credit sales by paying shortfall to Citibank. &#124; John Brian Fast, CPA</dc:creator>
		<pubDate>Tue, 22 Jun 2010 00:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbrianfastcpa.com/?p=1447#comment-402</guid>
		<description>[...] Analyzing the Latest Zales Financial Statements       http://www.johnbrianfastcpa.com/1447/analyzing-the-latest-zales-financial-statements/  [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyzing the Latest Zales Financial Statements       <a href="http://www.johnbrianfastcpa.com/1447/analyzing-the-latest-zales-financial-statements/ " rel="nofollow">http://www.johnbrianfastcpa.com/1447/analyzing-the-latest-zales-financial-statements/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting for the Oil Spill by Accounting Services</title>
		<link>http://www.johnbrianfastcpa.com/1773/accounting-for-the-oil-spill/comment-page-1/#comment-387</link>
		<dc:creator>Accounting Services</dc:creator>
		<pubDate>Sun, 13 Jun 2010 10:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbrianfastcpa.com/?p=1773#comment-387</guid>
		<description>&lt;strong&gt;Accounting Services...&lt;/strong&gt;

Like other online bookkeeping systems, Outright allows you to input your company’ s income and expenses, and instantly creates an infinite number of useful charts and graphs with that data. For users of Shoebox or the FreshBooks online invoicing system...</description>
		<content:encoded><![CDATA[<p><strong>Accounting Services&#8230;</strong></p>
<p>Like other online bookkeeping systems, Outright allows you to input your company’ s income and expenses, and instantly creates an infinite number of useful charts and graphs with that data. For users of Shoebox or the FreshBooks online invoicing system&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking closely at the savior of Zales by bill buckman</title>
		<link>http://www.johnbrianfastcpa.com/1916/looking-closely-at-the-savior-of-zales/comment-page-1/#comment-383</link>
		<dc:creator>bill buckman</dc:creator>
		<pubDate>Fri, 11 Jun 2010 00:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbrianfastcpa.com/?p=1916#comment-383</guid>
		<description>What he means is they closed 191 stores and they still don&#039;t cover SG&amp;A during the Christmas, Valentine&#039;s Day and Mother&#039;s Day period. Everyone who looked at the deal at the store level came to the same conclusion: Zale still has hundreds of stores with expensive leases in poorly performing regional malls that need to be shuttered. Regional malls are dieing teen hangouts and many have staggering vacancy rates.

How confident is management with their with their claim that they don&#039;t need to close additional stores if they can&#039;t provide and sales or earnings guidance?</description>
		<content:encoded><![CDATA[<p>What he means is they closed 191 stores and they still don&#8217;t cover SG&amp;A during the Christmas, Valentine&#8217;s Day and Mother&#8217;s Day period. Everyone who looked at the deal at the store level came to the same conclusion: Zale still has hundreds of stores with expensive leases in poorly performing regional malls that need to be shuttered. Regional malls are dieing teen hangouts and many have staggering vacancy rates.</p>
<p>How confident is management with their with their claim that they don&#8217;t need to close additional stores if they can&#8217;t provide and sales or earnings guidance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking closely at the savior of Zales by F. Madrid</title>
		<link>http://www.johnbrianfastcpa.com/1916/looking-closely-at-the-savior-of-zales/comment-page-1/#comment-375</link>
		<dc:creator>F. Madrid</dc:creator>
		<pubDate>Wed, 09 Jun 2010 00:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnbrianfastcpa.com/?p=1916#comment-375</guid>
		<description>Huh? The follwing paragragh is directly from the Zales website in the letter to investors that totally contradicts this article. What do you mean their have been no steps taken to restructure stores and leases?

&quot;In real estate, we restructured our portfolio in order to rationalize the size and scale of our footprint. We announced the closure of 191 stores in the second half of fiscal 2009. Additionally, we partnered with our landlords to negotiate leasing arrangements more in line with our current level of business. We are confident the steps we have taken were necessary and will have a significant impact on our future financial performance. In addition to store closings, we believe we have adequately addressed the entire Bailey Banks &amp; Biddle contingent liability at a significant discount from the potential remaining rent obligations.&quot;

Your article is misleading investors.  Also you refer to industry experts and observers.  Can you give any names?  not much credibility here.</description>
		<content:encoded><![CDATA[<p>Huh? The follwing paragragh is directly from the Zales website in the letter to investors that totally contradicts this article. What do you mean their have been no steps taken to restructure stores and leases?</p>
<p>&#8220;In real estate, we restructured our portfolio in order to rationalize the size and scale of our footprint. We announced the closure of 191 stores in the second half of fiscal 2009. Additionally, we partnered with our landlords to negotiate leasing arrangements more in line with our current level of business. We are confident the steps we have taken were necessary and will have a significant impact on our future financial performance. In addition to store closings, we believe we have adequately addressed the entire Bailey Banks &amp; Biddle contingent liability at a significant discount from the potential remaining rent obligations.&#8221;</p>
<p>Your article is misleading investors.  Also you refer to industry experts and observers.  Can you give any names?  not much credibility here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
